County Line Farm
Scandal San
1985 AQHA Sorrel Stallion, #2317242
Registered NFQHA , 85% Foundation

A pedigree that speaks for itself...
| Scandal San | Peppy San | Leo San | Leo | Joe Reed II |
| Little Fanny | ||||
| San Sue Darks | ||||
| San Siemon | ||||
| Peppy Belle | ||||
| Little Sue | ||||
| Pep Up | ||||
| Macanudo | ||||
| Doc's Catalpa | ||||
| Petra R2 | ||||
| Belle Burnette | ||||
| Gold Rush | ||||
| Doc Bar | ||||
| Triangle Lady 9 | ||||
| Lightning Bar | ||||
| Three Bars (TB) | ||||
| Della P | ||||
| Dandy Doll | ||||
| Texas Dandy | ||||
| Tasa Tivio | ||||
| Bar Maid F | ||||
| Poco Tivio | ||||
| Poco Bueno | ||||
| Sheilwin | ||||
| ChowchillaPee Wee | ||||
| Candy Kid | ||||
| Dora | ||||
|
|
| AQHA Achievements for Scandal San | |||
| Year | Type | Description | Place |
| 1992 | Open | High Point Sr. Calf Roping | 7th Place |
| 1992 | Open | High Point Sr. Dally Team Roping Heading | 10th Place |
| 1992 | Open | World Show Sr. Calf Roping | 3rd Place |
| 1992 | Open | World Show Sr. Heading | 9th Place |
| 1992 | Open | Performance Register of Merit (ROM) |
Scandal also has 129 AQHA points in 6 events; Halter, Cutting, Team Penning, Roping, Heading and Heeling. Scandal is in the NRHA Sire&Dam Program and his foals are eligible for the MN Cutting Horse Assoc. Incentive Futurity.
Offspring of Scandal San
Scandal has a very impressive record for a short list of just 12 colts.
San Bar Tone - 1999 Youth World Show Heeling (6th Place), 1999 Youth Performance ROM, 3.0 Amateur Points, 34.5 Youth Performance Points.
Scandal on Sunday - Performance Point Earner, Incentive Fund Money Earner
2002 Breeding Fee: $750 U.S. dollars Mare Care: $4 dry/$5 wet. Negative Coggins Required.
Check
out County Line Farm's other Stallions
CLF Major Peponita / Peppytime Cinco / Pines Frere Jacque
![]()
Mares / The Farm / Horses For Sale / Home
Contact County Line Farm:
Kim Otterson and Glenn Benson