| Evergreen Cemetery Burials | : | 17,411 | | Earliest Death Date : 04-14-1871 |
| Memorial Gardens Burials | : | 2,287 | | Latest Death Date : 01-25-2012 |
| Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Sr | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
| Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | |
| Notes: |
| |
| Name of Person | Death Date | Age | Block | Lot | Section/Plot | |||||
| Adamson, Jacob | 02-02-1886 | 2 yrs. | 14 | |||||||
| Anderson, John's child | 02-20-1889 | -0- | 14 | |||||||
| Bitter, Charles | 05-20-1887 | ? | 14 | Note: No Record Public Grounds | ||||||
| Bosch, Mike | 05-03-1887 | ? | 14 | Note: No Record Public Grounds | ||||||
| Burcher, Charles | 10-30-1885 | 25 yrs. | 14 | |||||||
| Crosby, O.G.'s child | 04-13-1886 | ? | 14 | |||||||
| Denis, Lillie | 04-12-1886 | 14 da. | 14 | |||||||
| Duffery, George's child | 05-29-1885 | 4 mos. | 14 | |||||||
| Duffy, B.A.'s child | 03-07-1886 | 2 yrs. | 14 | |||||||
| Gola, Josie L. (Josephine L.) | 10-25-1885 | 1 yr. | 14 | Note: CWCDR has Jusie Golla, 6 mos. | ||||||
| Hastings, Laura | 03-18-1886 | 1 yr. | 14 | |||||||
| Hollorn, A.N. | 08-28-1885 | ? | 14 | |||||||
| Holm, Axel & Eva's child | 08-27-1885 | 7 mos. | 14 | |||||||
| Holmes, Dexel's child | 03-16-1886 | ? | 14 | |||||||
| Hunter, George | 12-08-1885 | 28 yrs. | 14 | |||||||
| Johnson, Hans | 03-23-1886 | 50 yrs. | 14 | |||||||
| Koenig, Frederick | 11-09-1884 | 36 yrs. | 14 | Note: Public Ground | ||||||
| Labonte, N's child | 10-31-1885 | 3 mos. | 14 | Note: CWCDR has LaBonty, Albert, Age 2 mos. Father: Nelson | ||||||
| LaFoy or LaJoy, Child | 07-10-1885 | -0- | 14 | |||||||
| Mason, Jimmie | 10-10-1884 | ? | 14 | Note: Public Ground | ||||||
| Murphy, W.H. | 03-28-1899 | 45 yrs. | 14 | Note: No further description is available | ||||||
| Myers, Lidda | 09-05-1885 | 63 yrs. | 14 | |||||||
| O'Connor, John M. | 02-19-1886 | 10 mos. | 14 | Note: Public Grounds | ||||||
| Otate, Bertha | 04-22-1886 | 38 yrs. | 14 | |||||||
| Peterson, Charles Mrs. | 09-18-1895 | ? | 14 | Note: Checked - no further information available | ||||||
| Peterson, R. Mrs. or Mrs. Charles | 09-15-1885 | 24 yrs. | 14 | |||||||
| Peterson, Reuben | 08-31-1885 | -0- | 14 | Note: Same grave as Mr. Youngstrom | ||||||
| Peterson, Richard & Sophia's child | 09-01-1885 | 1 mo. | 14 | |||||||
| Pounds, Bessie | 02-26-1886 | 2 yrs. | 14 | |||||||
| Simmons, John's child | 01-23-1886 | -0- | 14 | |||||||
| Stephens, John's child | 05-18-1885 | 3 mos. | 14 | |||||||
| Tifft, George | 11-25-1884 | 12 yrs. | 14 | |||||||
| Youngstrom, Mr. | 08-30-1885 | 48 yrs. | 14 | Note: Same grave as Baby of Mr. Peterson as per note on Directory of the Dead | ||||||
| Skumavc, Mike & Frances' child | 02-18-1924 | -0- | 14 | Note: Not the present location of the office on 3rd Ave. | ||||||
| Wineberg, Bertha Caroline | 06-09-1965 | 70 yrs. | 14 | Frac. North of Frac. A | ||||||
| Strowbridge, Chad Thomas | 05-26-1970 | 1 da. | 14 | A | 2nd row, 1st grave SWC Frac. | |||||
| Larson, Laura | 06-28-1883 | 3 yrs. | 14 | 1 | East center | |||||
| Larson, Nels A. | 04-25-1955 | 73 yrs. | 14 | 1 | NEC | |||||
| Larson, George | 05-31-1904 | 20 yrs. | 14 | 1 | 5 ft. NEC | |||||
| Larson, Nels | 10-28-1913 | 59 yrs. | 14 | 1 | NWC | |||||
| Larson, Karen or Kaurie Marie (Mortensen) | 09-20-1945 | 88 yrs. | 14 | 1 | 5 ft. NWC | |||||
| Thorin, Laura (Larson) | 09-09-1961 | 76 yrs. | 14 | 1 | SEC | |||||
| Thorin, John M. | 04-23-1950 | 71 yrs. | 14 | 1 | 5 ft. SEC | |||||
| Anderson, Erick August | 03-05-1890 | 5 mos. | 14 | 1 | SWC | |||||
| Erickson, Erick's child | 04-05-1890 | 5 mos. | 14 | 1 | SWC | |||||
| Fall, Ole | 03-07-1890 | 30 yrs. | 14 | 1 | SWC | |||||
| Hanson, Martin | 03-26-1890 | 45 yrs. | 14 | 1 | 2nd grave SWC | |||||
| Jelacie, Fannie M. (Larson) | 11-26-1989 | 97 yrs. | 14 | 1 | 5 ft. SWC | |||||
| Miller, Homer E. Child boy | 09-01-1932 | -0- | 14 | 2 | ||||||
| Smith, Child | 12-09-1933 | -0- | 14 | 2 | ||||||
| Frost, Jack | 01-11-1935 | 2 yrs. | 14 | 2 | 3 ft. NWC N ½ | |||||
| Karnowski, Joe & Martha's Child | 03-23-1933 | 1 da. | 14 | 2 | 5 ft. NWC N ½ | |||||
| Kline, Francis Harold | 12-31-1930 | 4 yrs. | 14 | 2 | NEC | |||||
| Kline, Liena Alrein | 00-00-1930 | ? | 14 | 2 | NEC | |||||
| Anderson, Thomas's child | 03-05-1934 | -0- | 14 | 2 | NWC | |||||
| Genner, Roy | 03-06-1890 | 4 wks. | 14 | 2 | NWC | |||||
| Wist, Joseph Ernest | 02-16-1890 | 26 yrs. | 14 | 2 | 2nd grave, NWC | |||||
| Fisher, Thomas | 08-14-1934 | 5 hrs. | 14 | 2 | 5 ft. NWC S ½ | |||||
| Glanville, Roger L. | 01-08-1931 | 6 mos. | 14 | 2 | SEC | |||||
| Kline, Arthur | 08-22-1930 | 2 yrs. | 14 | 2 | 3 ft. SEC | |||||
| Aune, Elmer & Belle's child | 07-19-1930 | -0- | 14 | 2 | 5 ft. SEC | |||||
| Picard, Robert E. | 09-11-1930 | 3 yrs. | 14 | 2 | 10 ft. SEC | |||||
| Johnson, Ruth Marie | 09-13-1930 | 8 mos. | 14 | 2 | 12 ft. fr. SEC | |||||
| Larson, Nels's child | 10-26-1897 | -0- | 14 | 2 | SWC | |||||
| Kenyon, Arthur Jr. | 02-10-1930 | 6 da. | 14 | 2 | 5 ft. SWC | |||||
| Nelson, Anna Marie (Laursen) | 05-11-1928 | 68 yrs. | 14 | 3 | NEC N ½ | |||||
| Nelson, Ole H. | 08-13-1927 | 69 yrs. | 14 | 3 | SEC N ½ | |||||
| Johnson, Erick | 02-09-1890 | 27 yrs. | 14 | 3 | NWC | |||||
| Bacon, Eveline (Alex's Child) | 09-01-1891 | 2 wks. | 14 | 3 | 3 ft. NWC | |||||
| Gunsalers, Ida | 02-15-1890 | 47 yrs. | 14 | 3 | 7 ft. NWC | |||||
| Kelly, Lillie Augusta | 01-17-1928 | 31 yrs. | 14 | 3 | NEC S ½ | |||||
| Ehrhardt, Viva L. (Chanfield) | 03-30-1943 | 48 yrs. | 14 | 3 | SEC S ½ | |||||
| Carlson, C. W. | 01-07-1932 | 32 yrs. | 14 | 3 | NEC SE ¼ | |||||
| Bacon, Alfred | 02-09-1890 | 1 yr. | 14 | 3 | SWC | |||||
| Black, Archie | 10-23-1889 | 38 yrs. | 14 | 3 | 6 ft. SWC | |||||
| White, Laura | 01-13-1890 | 2 wks. | 14 | 3/4 | 1st grave South line | |||||
| White, Jacob or Joseph | 01-20-1890 | 3 wks. | 14 | 3/4 | 2nd grave South line | |||||
| Fredricks, Regnel H. | 03-17-1890 | 5 da. | 14 | 3/4 | 3rd grave South line | |||||
| Guild, B.A.'s Child | 03-12-1904 | -0- | 14 | 4 | ||||||
| Johnson, Beda Alina | 10-13-1889 | 9 mos. | 14 | 4 | SEC N ½ | |||||
| Chiddick, James | 11-07-1887 | 45 yrs. | 14 | 4 | SWC N ½ | |||||
| Peterson, Torger's Child | 05-08-1898 | -0- | 14 | 4 | NEC | |||||
| Ransom, Leslie | 05-29-1904 | 10 mos. | 14 | 4 | NEC | |||||
| Lyonais, Rosalin | 08-16-1890 | 7 mos. | 14 | 4 | 1st grave NEC | |||||
| Slaven, F.H.'s child | 04-08-1896 | -0- | 14 | 4 | 3 ft. fr. NEC | |||||
| Keaton, Arthur | 08-04-1890 | 40 yrs. | 14 | 4 | NWC | |||||
| Wilson, N. | 07-06-1890 | -0- | 14 | 4 | 2nd grave NWC | |||||
| DeGarmo, Eva (John's Child) | 10-07-1906 | 3 mos. | 14 | 4 | 8 ½ ft. NWC | |||||
| Kneeland, Freddie | 01-31-1888 | 5 mos. | 14 | 4 | NWC S ½ | |||||
| Northbridge or Northrop, Maggie | 09-12-1890 | 3 wks. | 14 | 4 | 2nd grave SEC | |||||
| Ransom, Earl L. | 05-28-1898 | 3 mos. | 14 | 4 | 3 ½ ft. SEC | |||||
| Davis, Herman E. & Mary's child | 01-22-1907 | -0- | 14 | 4 | 4 ½ ft. SEC or SWC | |||||
| Guild, Bernal & Belle's Child | 06-29-1907 | 8 da. | 14 | 4 | 13 ft. SEC | |||||
| Guild, Almon Ray | 09-29-1906 | 2 yrs. | 14 | 4 | 9 ft. SEC & 6 ft. West | |||||
| Siveney, Wilfred or Alfred | 11-27-1889 | 8 da. | 14 | 5 | SWC N ½ | |||||
| Kohlhass, Rose (Brabant) | 07-02-1935 | 68 yrs. | 14 | 5 | NEC NE ¼ | |||||
| Kohlhass, John | 02-04-1934 | 79 yrs. | 14 | 5 | SEC NE ¼ | |||||
| Marshall, Dorna Mae | 08-23-1941 | 2 ½ yrs. | 14 | 5 | Center NW ¼ | |||||
| Marshall, Emma M. | 01-17-1971 | 77 yrs. | 14 | 5 | NWC NW ¼ | |||||
| Bacon, Alfred (Alex & Mary's child) | 10-19-1890 | -0- | 14 | 5 | NWC | |||||
| Ernst, Ida Augusta | 05-11-1939 | 53 yrs. | 14 | 5 | NEC S ½ | |||||
| Ernst, Joseph H. | 05-15-1948 | 67 yrs. | 14 | 5 | SEC S ½ | |||||
| Ernst, Cecile Alda | 02-05-1936 | 32 yrs. | 14 | 5 | NWC S ½ | |||||
| Keating, Violet Rose (Ernst) | 10-11-1999 | 85 yrs. | 14 | 5 | SWC S ½ | |||||
| Bacon, Carrie (Alex & Mary's child) | 03-06-1890 | 4 yrs. | 14 | 5 | SWC | |||||
| Shankle, Joseph Douglas | 01-19-1950 | 12 yrs. | 14 | 6 | East center | |||||
| DeRosier, Arniel Peter | 04-02-1928 | 6 yrs. | 14 | 6 | NWC | |||||
| Gilmore, Fay A. | 03-10-1947 | 28 yrs. | 14 | 6 | 4 ft. NWC | |||||
| Fink, Chancey & Mary's child | 09-05-1889 | 14 da. | 14 | 6 | NEC S ½ | |||||
| Fink, Chancey & Mary's child Alice | 09-08-1889 | 17 da. | 14 | 6 | 2nd grave NEC S ½ | |||||
| Monahan or Manahan, Mike | 09-27-1889 | 71 yrs. | 14 | 6 | NWC S ½ | |||||
| Peterson, John | 10-22-1887 | 25 yrs. | 14 | 6 | NWC S ½ | |||||
| Frasl, Joseph | 07-20-1952 | 3 yrs. | 14 | 6 | SEC | |||||
| Platzgraft, Walter | 03-26-1928 | 34 yrs. | 14 | 6 | SWC | |||||
| Hanson, Nina (Bloomstrom) | 05-30-1936 | 53 yrs. | 14 | 7 | NEC N ½ | |||||
| Hanson, Fred A. | 10-14-1961 | 86 yrs. | 14 | 7 | SEC N ½ | |||||
| Hanson, Kenneth | 02-13-1974 | 64 yrs. | 14 | 7 | SWC N ½ | |||||
| Haywood, Nellie | 03-16-1889 | 30 yrs. | 14 | 7 | 2nd grave NWC | |||||
| Erickson, Sophia Amanda | 06-29-1941 | 70 yrs. | 14 | 7 | NEC SE ¼ | |||||
| Erickson, Carl Gustav | 01-13-1937 | 70 yrs. | 14 | 7 | SEC SE ¼ | |||||
| Grimes, Ralph | 02-02-1889 | 6 wks. | 14 | 7 | SEC | |||||
| Rempel, Abraham | 02-03-1937 | 64 yrs. | 14 | 7 | SWC SW ¼ | |||||
| Rempel, Julia Y. | 01-09-1947 | 69 yrs. | 14 | 7 | 5 ft. SWC SW ¼ | |||||
| Swanson, Sophia | 03-28-1889 | 14 da. | 14 | 7 | SWC | |||||
| Johnson, Enock | 12-13-1888 | 7 da. | 14 | 8 | ||||||
| Lipkou, Fred or Charles | 10-19-1887 | 24 yrs. | 14 | 8 | NWC N ½ | |||||
| Rasch, Birdie Violet | 08-01-1887 | 5 mos. | 14 | 8 | SWC N ½ | |||||
| Bourgeois, Leon | 03-28-1952 | 77 yrs. | 14 | 8 | NEC | |||||
| Sauvageau, Helen M. (Hollerbach) | 10-20-1947 | 56 yrs. | 14 | 8 | NWC | |||||
| Tugwell, David L. | 01-26-1927 | 36 yrs. | 14 | 8 | 5 ft. NWC | |||||
| Anderson, Iver M. | 11-30-1889 | 3 yrs. | 14 | 8 | NEC S ½ | |||||
| Larson, Mary | 08-10-1887 | 6 mos. | 14 | 8 | NWC S ½ | |||||
| Hines, George & Mary's child | 12-24-1888 | -0- | 14 | 8 | SEC | |||||
| Sorenson, Henry S. | 12-27-1951 | 80 yrs. | 14 | 8 | SEC | |||||
| Loftis, Dale Henry | 03-08-1952 | 7 yrs. | 14 | 8 | 3 ft. SEC | |||||
| Fleener, Blanche | 12-25-1888 | -0- | 14 | 8 | 3rd grave SEC | |||||
| Wheeler, Eva M. | 05-18-1952 | 70 yrs. | 14 | 9 | NEC NE ¼ | |||||
| Wheeler, Claude | 01-15-1937 | 63 yrs. | 14 | 9 | SEC NE ¼ | |||||
| Thompson, Francis | 07-24-1889 | 2 yrs. | 14 | 9 | NEC | |||||
| Zentz, Myrtle | 11-09-1975 | 98 yrs. | 14 | 9 | NWC NW ¼ | |||||
| Carlson, Carl Erick | 02-10-1889 | 65 yrs. | 14 | 9 | NWC | |||||
| Fitzwater, Bertha | 05-07-1889 | 8 yrs. | 14 | 9 | NWC | |||||
| Erickson, Child | 04-17-1899 | -0- | 14 | 9 | 4 ft. NWC | |||||
| Hanson, Ottilia | 01-28-1938 | 71 yrs. | 14 | 9 | NEC S ½ | |||||
| Hanson, Erick | 02-23-1944 | 83 yrs. | 14 | 9 | SEC S ½ | |||||
| Hanson, Christine O. | 10-15-1978 | 71 yrs. | 14 | 9 | NWC S ½ | |||||
| Zentz, John D. | 04-12-1937 | 55 yrs. | 14 | 9 | SWC SW ¼ | |||||
| Hallstrand, Ole | 06-21-1889 | 66 yrs. | 14 | 9 | SWC | |||||
| Erickson, P.A.'s Child | 07-18-1889 | 2 hrs. | 14 | 10 | ||||||
| Slanton, Elmer | 07-28-1910 | 4 yrs. | 14 | 10 | ||||||
| Gallagher, Michael H. & Martha's Child Girl | 03-27-1953 | -0- | 14 | 10 | 3rd row, 2nd grave fr. SEC | |||||
| Cutkay, Cherry Ann | 03-31-1953 | 5 hrs. | 14 | 10 | 3rd row, 3rd grave | |||||
| Franzen, John Herbert | 04-19-1953 | 2 da. | 14 | 10 | 3rd row, 3rd grave along South line | |||||
| Sarkiaho, Wallace's Child girl | 12-27-1950 | -0- | 14 | 10 | 5 ft. West on South line | |||||
| Slanton, John | 12-30-1924 | 68 yrs. | 14 | 10 | Center | |||||
| Nelson, Orel's Child Girl | 01-30-1953 | -0- | 14 | 10 | Center on South line | |||||
| Smith, Martha | 12-26-1951 | 69 yrs. | 14 | 10 | East center | |||||
| Letterson, Augusta S. | 02-11-1890 | 26 yrs. | 14 | 10 | SWC N ½ | |||||
| Peterson, August A. | 07-19-1887 | 3 yrs. | 14 | 10 | SWC N ½ | |||||
| Anderson, Fred A. | 11-22-1926 | 76 yrs. | 14 | 10 | NEC NE ¼ | |||||
| Bell, Eugene | 07-31-1889 | 2 da. | 14 | 10 | 3 ft. NEC | |||||
| Smith, Paul Albert | 02-06-1952 | 71 yrs. | 14 | 10 | 6 ft. NEC | |||||
| Peterson, Joe's child or August N. | 05-28-1889 | -0- | 14 | 10 | NW ¼ | |||||
| Hill, Howard H. | 08-02-1887 | 5 mos. | 14 | 10 | NWC | |||||
| Peterson, Hansy | 07-25-1887 | 4 mos. | 14 | 10 | NWC S ½ | |||||
| Peterson, August | 05-27-1889 | 3 da. | 14 | 10 | SWC S ½ | |||||
| Kellett, Donald Neil | 10-06-1949 | infant | 14 | 10 | 3 ft. SEC | |||||
| Davis, Gertrude Marie | 01-05-1951 | 21 mos. | 14 | 10 | 6 ft. SEC | |||||
| Warnberg, Jeffrey | 10-19-1952 | 7 wks. | 14 | 10 | 3 ft. SWC | |||||
| Plein, Virginia Mary | 09-01-1952 | 4 yrs. | 14 | 10 | 6 ft. SWC | |||||
| Olson, John | 02-23-1889 | 21 yrs. | 14 | 11 | 2nd row, South side | |||||
| Babcock, DeWayne Lyman | 01-03-1944 | 4 mos. | 14 | 11 | East center NE ¼ | |||||
| Babcock, Jennie R. (Pope) | 07-22-1945 | 83 yrs. | 14 | 11 | NEC NE ¼ | |||||
| Babcock, Lyman S. | 02-25-1938 | 82 yrs. | 14 | 11 | SEC NE ¼ | |||||
| Somers, John Joseph | 02-24-1938 | 66 yrs. | 14 | 11 | SWC NW ¼ | |||||
| Rindahl, Peter Pederson | 12-08-1938 | 72 yrs. | 14 | 11 | NEC S ½ | |||||
| Tuil, Betty Jean | 08-09-1940 | 11 yrs. | 14 | 11 | SEC S ½ | |||||
| Tuil, Velma E. (Rindahl) | 06-21-1995 | 89 yrs. | 14 | 11 | NWC S ½ | |||||
| Tuil, Christopher | 09-16-1963 | 60 yrs. | 14 | 11 | SWC S ½ | |||||
| Nickerson, Henry | 07-06-1889 | 27 yrs. | 14 | 11 | SWC | |||||
| Blass, Lewis | 06-10-1887 | ? | 14 | 12 | ||||||
| Hanson, Earl Robert | 02-08-1950 | 17 hrs. | 14 | 12 | 1st row, 1st grave (NEC) | |||||
| Harris, Linda Lee | 03-29-1950 | 2 mos. | 14 | 12 | 1st row, 3rd grave | |||||
| Kruttila, Child Boy | 06-21-1950 | 1 da. | 14 | 12 | 1st row, 4th grave | |||||
| Weber, Frank | 06-29-1950 | 40 min. | 14 | 12 | 1st row, 5th grave | |||||
| Wiederwitsch, Dianne Marie | 07-10-1950 | -0- | 14 | 12 | 1st row, 6th grave | |||||
| Bornschein, Wilbur & Rosalie's Child Girl | 07-20-1950 | -0- | 14 | 12 | 1st row, 7th grave | |||||
| MacDonald, Child Girl | 09-15-1950 | -0- | 14 | 12 | 1st row, 8th grave | |||||
| Hoggatt, Maurice Dean | 10-02-1950 | 5 da. | 14 | 12 | 1st row, 9th grave | |||||
| Warner, Linda Lou | 10-17-1950 | 3 ½ hrs. | 14 | 12 | 1st row, 11th grave | |||||
| Raymond, Caroline Joanna | 03-23-1951 | 2 da. | 14 | 12 | 2nd row, 1st grave | |||||
| Danielson, Drea Janeen | 05-17-1951 | -0- | 14 | 12 | 2nd row, 2nd grave | |||||
| Jandro, David John | 06-09-1951 | 2 da. | 14 | 12 | 2nd row, 3rd grave | |||||
| Betzold, Harold John's Child | 06-24-1951 | -0- | 14 | 12 | 2nd row, 4th grave | |||||
| Groshong, Raymond Van's child boy | 07-27-1951 | -0- | 14 | 12 | 2nd row, 5th grave | |||||
| Gorton, Donald Ray | 10-23-1951 | 10 da. | 14 | 12 | 2nd row, 6th grave | |||||
| Adam, James C's Child Girl | 12-10-1951 | -0- | 14 | 12 | 2nd row, 7th grave | |||||
| Gavin, Lauretta M. | 12-11-1951 | -0- | 14 | 12 | 2nd row, 8th grave | |||||
| Palmer, Cheryl Janice | 02-07-1952 | 2 da. | 14 | 12 | 2nd row, 9th grave | |||||
| Martin, Child Boy | 03-30-1952 | -0- | 14 | 12 | 2nd row, 11th grave | |||||
| Sears, Colleen Kay | 03-27-1952 | 9 mos. | 14 | 12 | 3rd row, 1st grave | |||||
| Fleischacker, Alice | 03-28-1952 | 2 mos. | 14 | 12 | 3rd row, 2nd grave | |||||
| Clark, Jerry George | 05-15-1952 | -0- | 14 | 12 | 3rd row, 3rd grave | |||||
| Sward, Cheryl Ann | 05-29-1952 | 4 hrs. | 14 | 12 | 3rd row, 4th grave | |||||
| Streachek, George M. & Rose Child Girl | 07-03-1952 | -0- | 14 | 12 | 3rd row, 5th grave | |||||
| Girard, Julie Kay | 07-18-1952 | ? | 14 | 12 | 3rd row, 6th grave | |||||
| Craig, Mary | 08-18-1952 | -0- | 14 | 12 | 3rd row, 7th grave | |||||
| Tyrholm, Constance | 09-06-1952 | -0- | 14 | 12 | 3rd row, 8th grave | |||||
| MacFarland, David Robert | 10-29-1952 | -0- | 14 | 12 | 3rd row, 9th grave | |||||
| Kretzman, Leonard D. (Leroy) | 12-09-1952 | 2 da. | 14 | 12 | 3rd row, 10th grave | |||||
| Aldous, George C. & Doris E.'s Child Boy | 05-31-1953 | 4 hrs. | 14 | 12 | 4th row, 1st grave | |||||
| Bertram, Michael D. | 07-30-1953 | 8 hrs. | 14 | 12 | 4th row, 2nd grave | |||||
| Sundquist, Craig Allen | 09-02-1953 | 1 da. | 14 | 12 | 4th row, 3rd grave | |||||
| Fradet, Donald & Alice's Child Boy | 09-09-1953 | premature | 14 | 12 | 4th row, 4th grave | |||||
| Kangas, David | 09-17-1953 | 5 min. | 14 | 12 | 4th row, 5th grave | |||||
| Eide, Barry Charles | 10-07-1953 | 1 da. | 14 | 12 | 4th row, 6th grave | |||||
| Carlson, David Bryon | 10-11-1953 | -0- | 14 | 12 | 4th row, 7th grave | |||||
| Milberg, Mary | 01-10-1954 | Few min. | 14 | 12 | 4th row, 8th grave | |||||
| Kretzman, Larry Lawrence | 12-15-1952 | 8 da. | 14 | 12 | 4th row, 10th grave | |||||
| Doland, John Roger | 02-13-1954 | 2 mos. | 14 | 12 | 5th row, 1st grave | |||||
| Anderson, Jeanne Marie Anne | 02-16-1954 | 4 mos. | 14 | 12 | 5th row, 2nd grave | |||||
| Sonnenberg, Mary Jean | 05-22-1954 | -0- | 14 | 12 | 5th row, 3rd grave | |||||
| Cronquist, Albert's Child Girl | 06-03-1954 | -0- | 14 | 12 | 5th row, 4th grave | |||||
| Boyd, Bryon Thomas | 06-07-1954 | -0- | 14 | 12 | 5th row, 5th grave | |||||
| Erickson, Willard & Leora's Child Girl Twin # 1 | 08-03-1954 | Few hrs. | 14 | 12 | 5th row, 6th grave | |||||
| Erickson, Willard & Leora's Child Girl Twin # 2 | 08-03-1954 | -0- | 14 | 12 | 5th row, 6th grave | |||||
| Rardin, James E. & Janice C.'s Child | 09-16-1954 | -0- | 14 | 12 | 5th row, 7th grave | |||||
| Gorton, Dianna Lynn | 10-14-1954 | -0- | 14 | 12 | 5th row, 8th grave | |||||
| Eksten, Sven's Child Girl | 01-01-1955 | -0- | 14 | 12 | 5th row, 9th grave | |||||
| McElroy, Frankie | 07-10-1887 | 9 mos. | 14 | 12 | NWC N ½ | |||||
| Christiansen, Hans | 12-09-1926 | 70 yrs. | 14 | 12 | NWC | |||||
| McCabe, Henry's Child | 11-21-1892 | -0- | 14 | 12 | 5 ft. NWC | |||||
| Bloss, Louis | 06-09-1887 | 42 yrs. | 14 | 12 | NWC S ½ | |||||
| Bordeau, Ed's Infant | 06-10-1887 | -0- | 14 | 12 | NWC S ½ | |||||
| Anderson, Andy | 06-06-1887 | ? | 14 | 13 | NEC N ½ | |||||
| Anderson, Andrew | 05-20-1887 | 8 mos. | 14 | 13 | NWC N ½ | |||||
| Hable, Susan Marie | 05-13-1955 | 2 ½ yrs. | 14 | 13 | NEC | |||||
| Reber, Janice Irene | 07-17-1953 | 14 yrs. | 14 | 13 | NWC | |||||
| Berggren, Jack Carl | 10-10-1955 | 5 da. | 14 | 13 | 3 ft. NWC | |||||
| Kukkola, Sherly Kay | 12-26-1956 | 3 yrs. | 14 | 13 | 8 ft. NWC | |||||
| Ramp, Amy Lynn | 09-20-1955 | -0- | 14 | 13 | NEC S ½ | |||||
| Frisch, David Eugene | 11-14-1956 | 1 yr. | 14 | 13 | 4 ft. NEC S ½ | |||||
| Kobiela, Karen Ann | 08-14-1959 | 1 yr. | 14 | 13 | 3 ft. NWC S ½ | |||||
| Bingham, Mary Anne (Haas) | 10-25-1932 | 42 yrs. | 14 | 13 | SEC | |||||
| Rideout, Barry Joseph | 04-08-1960 | -0- | 14 | 13 | 3 ft. SWC | |||||
| Dullum, John Chester | 10-11-1959 | 10 mos. | 14 | 13 | 5 ft. SWC | |||||
| Ehmke, Katherine Lois | 01-14-1958 | 5 yrs. | 14 | 13 | 8 ft. SWC | |||||
| Hanson, Brenda Sue | 09-11-1959 | 9 mos. | 14 | 13 | West Center | |||||
| Bartlett, Edward | 02-02-1928 | 64 yrs. | 14 | 14 | Back center | |||||
| Kivesto, Hilma | 03-21-1928 | 43 yrs. | 14 | 14 | Back center | |||||
| Anderson, Andrew | 09-07-1886 | 1 yr. | 14 | 14 | N ½ of NE ¼ | |||||
| Hardin, Glee Arleen | 06-23-1953 | 9 mos. | 14 | 14 | NWC | |||||
| Kivisto, Charles Amil Stone or Carl A. | 09-14-1931 | 44 yrs. | 14 | 14 | Right of center | |||||
| Hoffman, A.G. | 04-27-1903 | -0- | 14 | 14 | SEC | |||||
| Roberts, William | 05-13-1903 | 77 yrs. | 14 | 15 | NEC N ½ | |||||
| Roberts, Susan | 07-03-1908 | 72 yrs. | 14 | 15 | SEC N ½ | |||||
| Sundine, George | 08-22-1921 | 44 yrs. | 14 | 15 | Center S ½ | |||||
| Sundine, Mabel R. | 05-06-1889 | 8 mos. | 14 | 15 | NEC S ½ | |||||
| Sundine, Chas. | 12-30-1926 | 83 yrs. | 14 | 15 | SEC S ½ | |||||
| Capers, Agnes Mildred (Anderson) | 02-27-1954 | 61 yrs. | 14 | 15 | SWC S ½ | |||||
| Anderson, Christine (Ericksen) | 02-21-1948 | 71 yrs. | 14 | 16 | 4 ft. NWC | |||||
| Anderson, John P. | 10-14-1930 | 60 yrs. | 14 | 16 | 6 ft. NWC | |||||
| Anderson, Britta | 02-24-1927 | 79 yrs. | 14 | 16 | Center S ½ | |||||
| Anderson, John's Child | 09-11-1919 | -0- | 14 | 16 | Center of back S ½ | |||||
| Anderson, William | 01-27-1892 | 21 yrs. | 14 | 16 | SEC S ½ | |||||
| Anderson, Bertia or Bertha Christine | 09-16-1888 | 2 mos. | 14 | 16 | NWC S ½ | |||||
| Anderson, Carl A. | 01-16-1921 | 83 yrs. | 14 | 16 | NWC S ½ | |||||
| Fussi, Nicholi | 07-22-1904 | 21 yrs. | 14 | 16 | NWC South of | |||||
| Smith, N.A.'s child | 08-26-1886 | 4 mos. | 14 | 17 | 3rd grave South line | |||||
| Anderson, Mary T. (Sundine) | 07-21-1959 | 88 yrs. | 14 | 17 | West Center N ½ | |||||
| Sundine, Anna Helena (Larson) | 01-01-1919 | 73 yrs. | 14 | 17 | NEC N ½ | |||||
