| Evergreen Cemetery Burials | : | 17,411 | | Earliest Death Date : 04-14-1871 |
| Memorial Gardens Burials | : | 2,287 | | Latest Death Date : 01-25-2012 |
| Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Sr | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
| Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | |
| Notes: |
| |
| Name of Person | Death Date | Age | Block | Lot | Section/Plot | |||||
| Ahlgrim, Agnes W. | 12-25-1990 | 80 yrs. | 44 | 1 | NWC N ½ | |||||
| Ahlgrim, Floyd L. | 02-08-1981 | 75 yrs. | 44 | 1 | SWC N ½ | |||||
| Hanson, Ruth D. | 08-23-1978 | 74 yrs. | 44 | 1 | NWC SW ¼ | |||||
| Hanson, Neuman B. | 07-16-1988 | 86 yrs. | 44 | 1 | SWC SW ¼ | |||||
| Henry, Elese | 12-01-1977 | 82 yrs. | 44 | 2 | NEC NE ¼ | |||||
| Henry, Herbert Charles | 05-09-1977 | 82 yrs. | 44 | 2 | SEC NE ¼ | |||||
| Sande, Edna M. | 04-16-1987 | 86 yrs. | 44 | 2 | NWC NW ¼ | |||||
| Sande, Hans B. | 10-14-1972 | 77 yrs. | 44 | 2 | SWC NW ¼ | |||||
| Peck, Leslie D. | 07-15-1979 | 70 yrs. | 44 | 2 | SEC SE ¼ | |||||
| Novick, Lydia L. (Welsh) | 10-08-2002 | 92 yrs. | 44 | 2 | NWC SW ¼ | |||||
| Novick, Joseph James | 07-26-2001 | 94 yrs. | 44 | 2 | SWC SW ¼ | |||||
| Doesken, Henry | 06-26-1973 | 84 yrs. | 44 | 3 | NEC N ½ | |||||
| Doesken, Wallace | 09-07-2010 | 71 yrs. | 44 | 3 | SWC N ½ | |||||
| Miller, Mae Belle (Lind) | 12-16-1981 | 66 yrs. | 44 | 3 | NWC S ½ | |||||
| Miller, Leo T. | 04-23-1984 | 76 yrs. | 44 | 3 | SWC S ½ | |||||
| Walters, Josephine | 06-03-1983 | 90 yrs. | 44 | 4 | SWC N ½ | |||||
| Lasher, Peter | 02-12-1974 | 72 yrs. | 44 | 4 | SEC NE ¼ | |||||
| Cox, Rosemary (Grondin) | 06-27-1974 | 80 yrs. | 44 | 4 | NEC | |||||
| LaJoie, Adlor | 12-09-1971 | 81 yrs. | 44 | 4 | NWC | |||||
| DeChaine, Alexina (Sauvageau) | 03-19-1975 | 93 yrs. | 44 | 4 | NWC SW ¼ | |||||
| DeChaine, Peter A. | 12-21-1970 | 93 yrs. | 44 | 4 | SWC SW ¼ | |||||
| Best, Anne M. | 02-20-1987 | 86 yrs. | 44 | 5 | NWC NW ¼ | |||||
| Best, LeRoy E. | 10-06-1982 | 83 yrs. | 44 | 5 | SWC NW ¼ | |||||
| Miller, Joseph F. | 04-02-1975 | 75 yrs. | 44 | 5 | NWC S ½ | |||||
| Kunow, Helen Cassie Dixon (Butler) | 07-22-2003 | 87 yrs. | 44 | 6 | NEC N ½ | |||||
| Kunow, Walter Everett | 02-05-1992 | 84 yrs. | 44 | 6 | SEC N ½ | |||||
| Butler, Cassie Dena (Hines) | 12-28-1991 | 95 yrs. | 44 | 6 | NWC N ½ | |||||
| Butler, Victor Nels | 11-04-1981 | 89 yrs. | 44 | 6 | SWC N ½ | |||||
| Mahood, Genevieve (McCabe) | 01-31-1972 | 71 yrs. | 44 | 6 | NEC SE ¼ | |||||
| Mahood, Howard | 06-01-1972 | 77 yrs. | 44 | 6 | SEC SE ¼ | |||||
| Carlson, Carrie Sophia (Olson) | 01-11-1972 | 78 yrs. | 44 | 6 | NWC SW ¼ | |||||
| Carlson, Edwin K. | 07-06-1978 | 83 yrs. | 44 | 6 | SWC SW ¼ | |||||
| Turcotte, Florence "Flo" (DeLaHunt) | 04-07-2009 | 92 yrs. | 44 | 7 | NEC N ½ | |||||
| Turcotte, Leo F. | 11-27-1992 | 80 yrs. | 44 | 7 | SEC N ½ | |||||
| Turcotte, Thomas F. | 05-28-1977 | 35 yrs. | 44 | 7 | SWC N ½ | |||||
| Holden, John Edwin | 10-14-1992 | 83 yrs. | 44 | 7 | NEC SE ¼ | |||||
| Holden, John D. | 06-23-1978 | 46 yrs. | 44 | 7 | SEC SE ¼ | |||||
| Doust, Howard | 06-08-1976 | 22 yrs. | 44 | 7 | NWC SW ¼ | |||||
| Lendway, Sophie Hilda | 03-03-1985 | 75 yrs. | 44 | 7 | SWC | |||||
| Wilson, Dora | 03-02-1988 | 91 yrs. | 44 | 8 | NEC NE ¼ | |||||
| Wilson, Hilmer | 08-17-1971 | 86 yrs. | 44 | 8 | SEC NE ¼ | |||||
| Huseby, Ann A. (Garthe) | 05-01-2004 | 88 yrs. | 44 | 8 | SWC NW ¼ | |||||
| Huseby, Robert | 03-01-1995 | 78 yrs. | 44 | 8 | SWC NW ¼ | |||||
| Hochstetter, James J. | 06-23-1969 | 20 yrs. | 44 | 8 | SEC S ½ | |||||
| Hochstetter, Hattie (Koenig) | 12-30-1993 | 76 yrs. | 44 | 8 | NWC S ½ | |||||
| Hochstetter, Jacob | 06-03-1984 | 78 yrs. | 44 | 8 | SWC S ½ | |||||
| Flansburg, Theodore | 03-03-1974 | 67 yrs. | 44 | 9 | SWC N ½ | |||||
| Jensen, Evelyn (Cahoon) | 01-19-1979 | 60 yrs. | 44 | 9 | NEC | |||||
| Fagerberg, Genevieve Harriette (Moran) | 03-12-2011 | 86 yrs. | 44 | 9 | 5 ft. NEC | |||||
| Nourse, Estelle | 02-05-1974 | 81 yrs. | 44 | 9 | NWC | |||||
| Oviatt, Margaret | 04-27-1977 | 68 yrs. | 44 | 9 | SEC | |||||
| Fagerberg, Claude "Lionel" | 11-20-1977 | 65 yrs. | 44 | 9 | 5 ft. SEC | |||||
| Magnan, Violet (Flansburg) | 09-28-1976 | 75 yrs. | 44 | 9 | NWC SW ¼ | |||||
| Magnan, Leo J. | 05-28-1975 | 79 yrs. | 44 | 9 | SWC SW ¼ | |||||
| Heinzel, Ruth Harriet (Dillan) | 02-15-2005 | 92 yrs. | 44 | 10 | NEC NE ¼ | |||||
| Heinzel, Frederick A. | 06-13-1996 | 81 yrs. | 44 | 10 | SEC NE ¼ | |||||
| Whitlock, Clifford E. "Tip" | 05-24-2009 | 91 yrs. | 44 | 10 | SWC NW ¼ | |||||
| Laumann, Doris (Helgeson) | 10-27-2002 | 89 yrs. | 44 | 10 | NEC SE ¼ | |||||
| Laumann, Lawrence W. | 10-07-1972 | 59 yrs. | 44 | 10 | SEC SE ¼ | |||||
| Whitlock, Lillian | 10-06-1987 | 91 yrs. | 44 | 10 | NWC SW ¼ | |||||
| Whitlock, Harold E. | 09-11-1970 | 71 yrs. | 44 | 10 | SWC SW ¼ | |||||
| Viken, Clara | 04-18-1983 | 84 yrs. | 44 | 11 | NEC N ½ | |||||
| Ringer, Goldie E. | 10-24-1983 | 82 yrs. | 44 | 11 | NWC N ½ | |||||
| Ringer, Richard Lee | 05-11-1988 | 56 yrs. | 44 | 11 | SWC N ½ | |||||
| Wilson, Bernice Bartlett (Roberts - 1st Husband) | 06-04-1989 | 90 yrs. | 44 | 11 | NEC SE ¼ | |||||
| Roberts, Frank | 06-17-1978 | 81 yrs. | 44 | 11 | SEC SE ¼ | |||||
| Babineau, Florence Beryle (Look) | 08-11-2008 | 95 yrs. | 44 | 11 | NWC SW ¼ | |||||
| Babineau, Lucien J. | 12-27-1976 | 73 yrs. | 44 | 11 | SWC SW ¼ | |||||
| Anderson, Nellie (Bates) | 12-26-1972 | 87 yrs. | 44 | 12 | NEC NE ¼ | |||||
| Anderson, Maurice | 03-12-1980 | 92 yrs. | 44 | 12 | SEC NE ¼ | |||||
| Christensen, Tessie Marie | 12-28-1986 | 88 yrs. | 44 | 12 | NWC NW ¼ | |||||
| Christensen, William | 03-10-1980 | 85 yrs. | 44 | 12 | SWC NW ¼ | |||||
| Beilby, Mary Hildreth "Peg" (Redman) | 12-11-1993 | 83 yrs. | 44 | 12 | NEC SE ¼ | |||||
| Beilby, Kenneth | 02-16-1976 | 69 yrs. | 44 | 12 | SEC SE ¼ | |||||
| Wilkinson, Jeanne (Englund) | 08-14-1971 | 80 yrs. | 44 | 12 | NWC SW ¼ | |||||
| Wilkinson, Robert C. | 06-13-1979 | 83 yrs. | 44 | 12 | SWC SW ¼ | |||||
| Tifft, Edith | 11-17-1968 | 88 yrs. | 44 | 13 | NEC N ½ | |||||
| Lane, Marvin | 01-09-1969 | 8 yrs. | 44 | 13 | SEC NE ¼ | |||||
| Schaufler, John Joseph Jr. | 08-26-1983 | 43 yrs. | 44 | 13 | SEC NE ¼ | |||||
| Benson, Gregory | 06-12-1974 | 22 yrs. | 44 | 13 | NEC S ½ | |||||
| Benson, Donald LeRoy | 01-20-1970 | 45 yrs. | 44 | 13 | SEC S ½ | |||||
| Benson, Violet Estelle | 08-10-1986 | 83 yrs. | 44 | 13 | NWC S ½ | |||||
| Benson, Harry I. | 07-01-1977 | 71 yrs. | 44 | 13 | SWC S ½ | |||||
| Green, Anna | 05-16-1975 | 81 yrs. | 44 | 13 | NWC Frac. South of | |||||
| Green, Clifford S. | 07-10-1972 | 80 yrs. | 44 | 13 | 5 ft. NWC Frac. South of | |||||
| Smith, Alma | 06-14-1968 | 68 yrs. | 44 | 14 | NEC N ½ | |||||
| Smith, Alice S. (Warrick) | 06-12-1976 | 82 yrs. | 44 | 14 | SEC N ½ | |||||
| Smith, Fred George | 09-22-1969 | 74 yrs. | 44 | 14 | SEC N ½ | |||||
| Smith, Wilbert | 11-22-1973 | 82 yrs. | 44 | 14 | SWC N ½ | |||||
| Alexander, Myrtle E. | 09-09-1968 | 59 yrs. | 44 | 14 | NEC SE ¼ | |||||
| Alexander, Clarence W. Sr. "Bill" | 09-04-1979 | 75 yrs. | 44 | 14 | SEC SE ¼ | |||||
| Byrne, Lily O. (Olson) | 06-11-1999 | 92 yrs. | 44 | 14 | NWC SW ¼ | |||||
| Byrne, Charles Henry | 07-16-1968 | 65 yrs. | 44 | 14 | SWC SW ¼ | |||||
| Johnson, Alice Mary (Arcand) | 01-06-1999 | 92 yrs. | 44 | 15 | NEC NE ¼ | |||||
| Johnson, Clarence Hilworth | 01-16-1969 | 74 yrs. | 44 | 15 | SEC NE ¼ | |||||
| Hegenbart, Hilda C. (Hendrickson) | 07-11-1972 | 79 yrs. | 44 | 15 | NWC NW ¼ | |||||
| Hegenbart, Frank | 12-14-1968 | 76 yrs. | 44 | 15 | SWC NW ¼ | |||||
| Wolvert, Olga Katherine Schallock (Bender) | 01-13-1992 | 76 yrs. | 44 | 15 | NEC SE ¼ | |||||
| Schallock, Arnold E. | 12-12-1968 | 63 yrs. | 44 | 15 | SEC SE ¼ | |||||
| Rehberger, Marion C. (Hoen) | 03-23-1989 | 77 yrs. | 44 | 15 | NWC SW ¼ | |||||
| Rehberger, Raymond J. | 12-15-1968 | 58 yrs. | 44 | 15 | SWC SW ¼ | |||||
| Kokoris, James Thomas | 11-18-1990 | 66 yrs. | 44 | 15-A | 5 ft. NWC Frac. | |||||
| Kokoris, James Thomas Jr. | 06-30-1968 | 18 yrs. | 44 | 15-A | 7 ft. NWC Frac. | |||||
| Leese, Margaret (Fruth) | 09-22-1996 | 92 yrs. | 44 | 16 | NEC NE ¼ | |||||
| Leese, George | 05-18-1967 | 66 yrs. | 44 | 16 | SEC NE ¼ | |||||
| Allston, Robert Samuel | 04-16-1928 | 9 mos. | 44 | 16 | West Center NW ¼ | |||||
| Allston, Edith Pearl (Turner) | 12-04-1966 | 71 yrs. | 44 | 16 | NWC NW ¼ | |||||
| Allston, William D. | 03-19-1983 | 89 yrs. | 44 | 16 | SWC NW ¼ | |||||
| Imgrund, Susan Kay | 05-28-1967 | 15 yrs. | 44 | 16 | NEC S ½ | |||||
| Imgrund, Dorothy Imogene (Wilson) | 05-19-2000 | 72 yrs. | 44 | 16 | NWC S ½ | |||||
| Imgrund, W. Richard "Dick" | 05-13-1987 | 60 yrs. | 44 | 16 | SWC S ½ | |||||
| Peterson, Dorothy M. (Ebinger) | 09-04-2001 | 82 yrs. | 44 | 17 | NEC N ½ | |||||
| Peterson, Henry A. | 02-12-2002 | 86 yrs. | 44 | 17 | SEC N ½ | |||||
| Holden, Marion (Lasher) | 01-08-1979 | 74 yrs. | 44 | 17 | NEC S ½ | |||||
| Holden, Alfred Thabes | 05-13-1989 | 89 yrs. | 44 | 17 | SEC S ½ | |||||
| Holden, James Alfred | 12-25-1968 | 37 yrs. | 44 | 17 | SWC S ½ | |||||
| High, Michelle R. | 11-29-1972 | 13 mos. | 44 | 18 | Center NE ¼ | |||||
| High, Bernard John "Ben" | 04-24-1991 | 38 yrs. | 44 | 18 | NEC NE ¼ | |||||
| High, Harry | 09-13-1969 | 69 yrs. | 44 | 18 | SEC NE ¼ | |||||
| Reed, Rosemarie High (Babich) | 02-16-1995 | 73 yrs. | 44 | 18 | SEC NE ¼ | |||||
| Nesheim, Esther Mathilda (Johnson) | 10-08-1982 | 85 yrs. | 44 | 18 | NWC NW ¼ | |||||
| Nesheim, Samuel | 07-17-1967 | 72 yrs. | 44 | 18 | SWC NW ¼ | |||||
| Lane, Carl M. | 06-24-1996 | 58 yrs. | 44 | 18 | NEC S ½ | |||||
| Lane, William R. | 01-25-1967 | 60 yrs. | 44 | 18 | SEC S ½ | |||||
| Lane, Celia Lexxy (Radley) | 03-15-2011 | 101 yrs. | 44 | 18 | NWC S ½ | |||||
| Lane, Peter A. | 09-23-2003 | 56 yrs. | 44 | 18 | SWC S ½ | |||||
| Metz, John R. | 04-02-1969 | 63 yrs. | 44 | 19 | NEC NE ¼ | |||||
| Markuson, Julius A. | 09-13-1969 | 73 yrs. | 44 | 19 | SEC NE ¼ | |||||
| Young, Frances S. (Trutwin) | 04-17-1992 | 96 yrs. | 44 | 19 | NWC NW ¼ | |||||
| Young, Benedict L. "Ben" | 04-08-1978 | 83 yrs. | 44 | 19 | SWC NW ¼ | |||||
| Wilson, Emma Della (Johnson) | 12-28-1971 | 70 yrs. | 44 | 19 | NEC SE ¼ | |||||
| Wilson, George Reuben | 09-21-1996 | 94 yrs. | 44 | 19 | SEC SE ¼ | |||||
| Snell, Kenneth Arthur | 01-16-2006 | 76 yrs. | 44 | 19 | SWC SW ¼ | |||||
| Nichols, Eva (Caughey) | 01-23-1996 | 84 yrs. | 44 | 20 | East center NE ¼ | |||||
| Caughey, Rose A. (Brusseau) | 04-04-1968 | 81 yrs. | 44 | 20 | NEC NE ¼ | |||||
| Caughey, Walter Presley | 04-12-1970 | 89 yrs. | 44 | 20 | SEC NE ¼ | |||||
| Meyer, Rose | 01-09-1984 | 84 yrs. | 44 | 20 | NWC NW ¼ | |||||
| Meyer, William E. | 08-01-1969 | 68 yrs. | 44 | 20 | SWC NW ¼ | |||||
| Simmonds, Lyle | 08-25-1968 | 66 yrs. | 44 | 20 | NEC SE ¼ | |||||
| Leese, William Henry | 11-10-1967 | 63 yrs. | 44 | 20 | SEC | |||||
| Dillan, Ellen I. | 02-17-1993 | 91 yrs. | 44 | 20 | NWC SW ¼ | |||||
| Dillan, Margaret | 09-09-1967 | 56 yrs. | 44 | 20 | SWC SW ¼ | |||||
| Miles, Warren | 04-01-1984 | 81 yrs. | 44 | 21 | SEC N ½ | |||||
| Miles, Alfreda C. | 05-11-1968 | 64 yrs. | 44 | 21 | NEC NE ¼ | |||||
| Caughey, Donald Eugene | 06-05-2007 | 91 yrs. | 44 | 21 | SWC NW ¼ | |||||
| Soderlund, Alice Ingaborg (Benson) | 01-24-1999 | 91 yrs. | 44 | 21 | NEC SE ¼ | |||||
| Soderlund, Stanley John | 01-23-1999 | 88 yrs. | 44 | 21 | SEC SE ¼ | |||||
| Holsapple, Lena E. Krueger (Doucette) | 01-09-2003 | 95 yrs. | 44 | 21 | NWC SW ¼ | |||||
| Krueger, Rudolph R. | 01-08-1969 | 67 yrs. | 44 | 21 | SWC SW ¼ | |||||
| Witt, Kenneth Lee | 11-16-1967 | 24 yrs. | 44 | 22 | SEC N ½ | |||||
| Witt, Esther Mae | 09-02-1987 | 69 yrs. | 44 | 22 | NWC N ½ | |||||
| Witt, Lewis Daniel | 11-10-1986 | 71 yrs. | 44 | 22 | SWC N ½ | |||||
| Magnan, Alice Oline (Kraklau) | 09-04-2002 | 92 yrs. | 44 | 22 | NEC SE ¼ | |||||
| Magnan, Maurice J. | 12-04-1967 | 63 yrs. | 44 | 22 | SEC SE ¼ | |||||
| Lawton, Bessie Catherine (Kline) | 12-28-1990 | 77 yrs. | 44 | 22 | NWC SW ¼ | |||||
| Lawton, George William | 05-12-1993 | 84 yrs. | 44 | 22 | SWC SW ¼ | |||||
| Gallant, Edward S. | 10-08-1971 | 82 yrs. | 44 | 23 | SWC N ½ | |||||
| Gallant, Vera M. (Engelhart) | 09-23-2008 | 88 yrs. | 44 | 23 | NEC NE ¼ | |||||
| Gallant, Stanley J. | 11-13-1998 | 82 yrs. | 44 | 23 | SEC NE ¼ | |||||
| Gallant, Elsie W. | 02-10-1967 | 75 yrs. | 44 | 23 | NWC NW ¼ | |||||
| Anderson, Margaret K. (Schley) | 01-03-1995 | 83 yrs. | 44 | 23 | NEC S ½ | |||||
| Anderson, Albert | 01-22-1970 | 70 yrs. | 44 | 23 | SEC S ½ | |||||
| Hellen, Bertha S. (Schellhorn) | 10-12-1973 | 76 yrs. | 44 | 24 | NWC N ½ | |||||
| Hellen, Frederick | 06-07-1969 | 80 yrs. | 44 | 24 | SWC N ½ | |||||
| Zettervall, Genevieve Frances (Schelhorn) | 07-24-2001 | 92 yrs. | 44 | 24 | NWC S ½ | |||||
| Zettervall, Walter C. | 05-24-1981 | 80 yrs. | 44 | 24 | SWC S ½ | |||||
| Blackwell, Alvina H. (Englund) | 12-06-1980 | 78 yrs. | 44 | 25 | NEC NE ¼ | |||||
| Blackwell, Robert E. | 02-09-1967 | 76 yrs. | 44 | 25 | SEC NE ¼ | |||||
| Plein, Bernice G. (Kleinschmidt - 1st husb.) (Roskop) | 09-22-1986 | 66 yrs. | 44 | 25 | NWC NW ¼ | |||||
| Kleinschmidt, George F. | 04-03-1967 | 54 yrs. | 44 | 25 | SWC NW ¼ | |||||
| Ahlgrim, Arla I. | 06-26-1967 | 50 yrs. | 44 | 25 | NEC SE ¼ | |||||
| Ahlgrim, Melvin D. | 06-27-1986 | 72 yrs. | 44 | 25 | SEC SE ¼ | |||||
| Segler, Frances M. Ruhl (Vogt) | 07-12-1984 | 80 yrs. | 44 | 25 | NWC SW ¼ | |||||
| Ruhl, John H. | 08-01-1967 | 75 yrs. | 44 | 25 | SWC SW ¼ | |||||
| Bush, John Henry | 11-30-1967 | 59 yrs. | 44 | 26 | NEC | |||||
| Anderson, Willard Edwin | 03-06-1967 | 63 yrs. | 44 | 26 | NWC NW ¼ | |||||
| Anderson, George LeRoy | 01-18-1986 | 76 yrs. | 44 | 26 | SWC NW ¼ | |||||
| Wolvert, Bessie (Smith) | 11-25-1967 | 62 yrs. | 44 | 26 | NWC SW ¼ | |||||
| Wolvert, Joel | 04-04-1983 | 77 yrs. | 44 | 26 | SWC SW ¼ | |||||
| Frasl, Dorothy | 08-23-2011 | 86 yrs. | 44 | 27 | NEC | |||||
| Kennedy, Lorraine (Truzinski) | 03-22-1967 | 41 yrs. | 44 | 27 | NWC SW ¼ | |||||
| Kennedy, John T. | 07-19-1989 | 66 yrs. | 44 | 27 | SWC SW ¼ | |||||
| Bliss, Elvah (Norquist) | 09-23-1986 | 74 yrs. | 44 | 28 | NEC NE ¼ | |||||
| Bliss, Raymond Nelson | 05-27-1968 | 65 yrs. | 44 | 28 | SEC NE ¼ | |||||
| Thorin, Ruby Mae (Evans) | 05-13-1967 | 41 yrs. | 44 | 28 | NWC NW ¼ | |||||
| Thorin, John R. | 04-16-1992 | 74 yrs. | 44 | 28 | SWC NW ¼ | |||||
| Cahoon, Charlotte E. | 11-28-1968 | 81 yrs. | 44 | 28 | NEC SE ¼ | |||||
| Cahoon, William F. | 04-17-1969 | 82 yrs. | 44 | 28 | SEC SE ¼ | |||||
| DeBlieck, Cheryl D. (Cahoon) | 02-26-1977 | 29 yrs. | 44 | 28 | NWC SW ¼ | |||||
| Cahoon, Gerald Allan | 11-16-2001 | 66 yrs. | 44 | 28 | SWC SW ¼ | |||||
| Cahoon, Jesse | 03-08-1967 | 58 yrs. | 44 | 28 | SWC SW ¼ | |||||
| Swanson, Esther (Wicklund) | 02-06-1967 | 68 yrs. | 44 | 29 | NEC NE ¼ | |||||
| Swanson, Robert M. | 02-02-1980 | 79 yrs. | 44 | 29 | SEC NE ¼ | |||||
| Fox, Anna Jane | 01-10-1968 | 83 yrs. | 44 | 29 | NWC NW ¼ | |||||
| Fox, Adam | 10-20-1982 | 102 yrs. | 44 | 29 | SWC NW ¼ | |||||
| Dosh, Katherine Mary (Tautgers) | 07-06-2000 | 86 yrs. | 44 | 29 | NEC S ½ | |||||
| Dosh, Nonie Maurice | 12-03-1993 | 81 yrs. | 44 | 29 | SEC S ½ | |||||
| Anderson, Fern R. (Nelson) | 02-20-1996 | 82 yrs. | 44 | 30 | NEC NE ¼ | |||||
| Anderson, Gustave C. | 12-19-1967 | 66 yrs. | 44 | 30 | SEC NE ¼ | |||||
| Pomeroy, Elizabeth | 06-29-1967 | 74 yrs. | 44 | 30 | NWC NW ¼ | |||||
| Pomeroy, Archie | 07-02-1968 | 78 yrs. | 44 | 30 | SWC NW ¼ | |||||
| MacDonald, Lee D. | 03-19-1968 | 47 yrs. | 44 | 30 | SEC SE ¼ | |||||
| Peck, Lucy R. (Schamp) | 08-22-1973 | 84 yrs. | 44 | 30 | NWC SW ¼ | |||||
| Peck, Charley B. | 02-22-1967 | 79 yrs. | 44 | 30 | SWC SW ¼ | |||||
| Scheuer, Mary V. | 04-10-1983 | 84 yrs. | 44 | 31 | NEC N ½ | |||||
| Scheuer, Eugene E. | 01-18-1967 | 69 yrs. | 44 | 31 | SEC N ½ | |||||
| Scheuer, Father Benedict (a Priest) | 06-05-1978 | 51 yrs. | 44 | 31 | SWC N ½ | |||||
| Schamp, Bertha I. | 08-23-1968 | 83 yrs. | 44 | 31 | NEC SE ¼ | |||||
| Schamp, Solomon Delong | 06-06-1967 | 85 yrs. | 44 | 31 | SEC SE ¼ | |||||
| Farrell, Child Boy | 12-23-1974 | -0- | 44 | 31 | Center SW ¼ | |||||
| Turner, Arthur Joseph | 02-27-1967 | 21 yrs. | 44 | 32 | NWC N ½ | |||||
| Wilson, Roy A. | 10-16-1966 | 55 yrs. | 44 | 32 | NEC | |||||
| Schilling, Richard Gerald | 01-18-1967 | 12 yrs. | 44 | 32 | NWC | |||||
| Oberg, Brenda Jean | 05-06-1967 | 11 yrs. | 44 | 32 | NEC S ½ | |||||
| Oberg, Betty (Blomquist) | 01-15-2005 | 72 yrs. | 44 | 32 | NWC S ½ | |||||
| Oberg, Charles William "Bud" | 09-18-2003 | 79 yrs. | 44 | 32 | SWC S ½ | |||||
| Haglin, Clarence M. | 03-21-1979 | 76 yrs. | 44 | 33 | SEC N ½ | |||||
| Haglin, Elizabeth C. (Mittag) | 09-17-1981 | 76 yrs. | 44 | 33 | NEC NE ¼ | |||||
| Haglin, Mary Anne (Meskan) | 10-07-2004 | 77 yrs. | 44 | 33 | NWC NW ¼ | |||||
| Haglin, Clayton M. | 10-20-2002 | 76 yrs. | 44 | 33 | SWC NW ¼ | |||||
| Sutton, Gerald F. | 12-23-1999 | 81 yrs. | 44 | 33 | SEC S ½ | |||||
| Murphy, Allen James | 05-28-1966 | 19 yrs. | 44 | 34 | NEC N ½ | |||||
| Murphy, James "Murph" | 03-25-1996 | 74 yrs. | 44 | 34 | SWC NW ¼ | |||||
| Wilson, Alma F. (Hanson) | 08-22-1977 | 75 yrs. | 44 | 34 | NEC SE ¼ | |||||
| Wilson, Archie J. | 10-16-1966 | 67 yrs. | 44 | 34 | SEC SE ¼ | |||||
| Schilling, Gerald F. | 03-13-2006 | 73 yrs. | 44 | 34 | NWC SW ¼ | |||||
| Schilling, Lois (Stinson) | 03-25-1995 | 63 yrs. | 44 | 34 | SWC SW ¼ | |||||
| Titus, Mary Louise | 10-15-2010 | 83 yrs. | 44 | 35 | NEC NE ¼ | |||||
| Titus, Grace Agnes (Billings) | 03-16-1982 | 84 yrs. | 44 | 35 | SEC NE ¼ | |||||
| Skillings, Alice Pearl (Johnson) | 04-04-1966 | 57 yrs. | 44 | 35 | NWC NW ¼ | |||||
| Skillings, Sidney M. | 10-18-1972 | 70 yrs. | 44 | 35 | SWC NW ¼ | |||||
| Titus, Robert S. | 08-27-1966 | 68 yrs. | 44 | 35 | NEC SE ¼ | |||||
| Thompson, Joseph B. | 08-04-1967 | 54 yrs. | 44 | 35 | SEC SE ¼ | |||||
| Wicklander, Hilda (Johnson) | 04-26-1989 | 95 yrs. | 44 | 35 | NWC SW ¼ | |||||
| Wicklander, Conrad B. | 12-17-1966 | 74 yrs. | 44 | 35 | SWC SW ¼ | |||||
| Christensen, Dolores J. (Huseby) | 02-05-1996 | 64 yrs. | 44 | 36 | NEC N ½ | |||||
| Christensen, Orville D. | 05-05-1995 | 67 yrs. | 44 | 36 | SEC N ½ | |||||
| Huseby, Gertrude (Gartner) | 03-22-1986 | 72 yrs. | 44 | 36 | NWC N ½ | |||||
| Huseby, Edgar B. | 03-09-1980 | 77 yrs. | 44 | 36 | SWC N ½ | |||||
| Hanson, Jessie M. | 03-02-1966 | 53 yrs. | 44 | 36 | NEC SE ¼ | |||||
| Hanson, George Leonard Sr. | 09-26-1991 | 84 yrs. | 44 | 36 | SEC SE ¼ | |||||
| Stowell, Ethel Mae (Goth) | 12-02-1965 | 71 yrs. | 44 | 36 | NWC SW ¼ | |||||
| Stowell, Julius P. | 07-06-1982 | 88 yrs. | 44 | 36 | SWC SW ¼ | |||||
| Little, Dorothy A. (Lane) | 02-29-2008 | 77 yrs. | 44 | 37 | SWC N ½ | |||||
| Lane, Alma Gertrude (Whitaker) | 07-29-1999 | 89 yrs. | 44 | 37 | NEC S ½ | |||||
| Lane, Arthur E. | 05-07-1966 | 65 yrs. | 44 | 37 | SEC S ½ | |||||
| Kragness, Harriette Mae (Kerger) | 08-19-1966 | 40 yrs. | 44 | 38 | NEC NE ¼ | |||||
| Kragness, Curtis Blaine | 01-02-1995 | 68 yrs. | 44 | 38 | SEC NE ¼ | |||||
