Current Temperature in Remer, MN
Click for weather forecast

Mid-Minnesota 150
22nd Annual Mid Distance Sled Dog Race
February 7, 2009

A BIG thanks to all mushers, sponsors and volunteers
for making the Mid Minnesota 150 a successful event!

2009 Race Results

Pro Class 60 miles Emily to Outing

Start Order Bib No. Name Start time Finish Race Time Place
1 2 Frank Moe            Bemidji, MN 9:00:00 13:29:30 4:29:30 2
2 3 Tom Benson                Ely, MN 9:01:00 13:07:54 4:06:54 1
3 4 Mary Lambirth        Blackduck, MN 9:02:00 13:45:50 4:43:50 3
4 6 Tom Clark                 Amhurst, WI 9:03:00 13:53:30 4:50:30 4

Recreational Class 30 miles Outing to Remer

Start Order Bib No. Name Start time Finish Race Time Place
1 11 Troy Groenveld            Two Harbors, MN 12:00:00 14:21:26 2:21:26 1
2 12 Nick Turman          Two Harbors, MN 12:01:00 14:26:35 2:25:35 2
3 13 Harold Weiss             Erhard, MN 12:02:00 15:30:16 3:28:16 19
4 14 Heather Monroe  Princeton, MN 12:03:00 14:52:15 2:49:15 10
5 15 Neal Seeger        Detroit Lakes, MN 12:04:00 15:01:04 2:57:04 14
6 16 Justin Herdina           Detroit Lakes, MN 12:05:00 15:01:40 2:56:40 13
7 17 Bob Johnson        Togo, MN 12:06:00 14:57:13 2:51:13 11
8 18 Kelly Sipper               Brainerd, MN 12:07:00 15:05:16 2:58:16 16
9 19 Dusty Klaven             Angora, MN 12:08:00 14:53:47 2:45:47 5
10 20 David Perron Embarrass, MN 12:09:00 15:02:06 2:53:06 12
11 21 Linus Meyer                Melrose, MN 12:10:00 14:54:10 2:44:10 4
12 22 Jason Jones               Walker, MN 12:11:00 14:59:40 2:48:40 7
13 23 Malinda Tjelta Sheyenne ND 12:12:00 15:01:01 2:49:01 9
14 24 Peter Tjelta Sheyenne, ND 12:13:00 15:01:00 2:48:00 6
15 25 Joe Oberton        Grand Rapids, MN 12:14:00 15:17:02 3:03:02 18
16 26 Jay Malchow         Bemidji, MN 12:15:00 15:13:46 2:58:46 17
17 27 Billie Diver                 Cloquet, MN 12:16:00 14:48:55 2:32:55 3
18 28 Melissa Larson            Lowry, MN 12:17:00 15:14:10 2:57:10 15
19 29 Nate Holmes               Angora, MN 12:18:00 15:06:40 2:48:40 8

 

Entry Forms

Race Information
Location: The Bungalow Supper Club, 39982 Park Ave , Emily, MN

8 Dog Pro Class:
9am Start Time
75 miles- Starts in Emily, through Outing, Finishes in Remer
$100 entry fee


8 Dog Trophy Class: Starts immediately following the Pro Class Start 
45 miles- Starts in Emily, Finishes in Outing
$50 entry fee

6 Dog Recreational Class:  1pm Start Time
30 miles- Starts in Outing,  Finishes in Remer
$35 entry fee


Breakfast Musher Meeting:  
7:00 am morning of races at Mary's Cafe.
Located 2 blocks north of The Bungalow Supper Club in Emily
Signs will be posted.


Awards Ceremony: 
Following Races at The Depot in Remer

Entry Forms

* Sponsors  *
Outing Area Chamber of Commerce-  Major Sponsor
Pine River State Bank- Emily Branch

2008 RACE RESULTS
2006 RACE RESULTS
2005 RACE RESULTS

LODGING INFORMATION

EMILY:
Y-Knot Ranch & Motel
40056 State Hwy 6
Emily, MN 56447
(218) 763-5668

Wigwam Motel:  43958 Hwy 6 Emily 
Phone:  (218) 763-2995
www.wigwammotelmn.com

Suite Emily:  40056 State Highway 6, Emily - 
Phone:  (763) 242-7202

REMER/LONGVILLE:

Remer Motel & Campground:  218-566-5222  or  1-800-803-1984
Andersen's Four Season:  800-458-6707
Longville Inn:  218-363-2400 or 1-800-670-0810
Pines Motel:  218-363-1100 or 1-877-225-1962

OUTING:
The Bridge Resort:  218-792-5295
Wigwam Motel:  218-763-2995 or 1-800-763-2995  

Race Organizers: 
Al Larson
3408 Beauty Lake Rd
Pillager, MN 56473
(218) 746-3512
e-mail-  alarson@brainerd.net

Dan Levno-  218-764-3295

Maury- 218-828-4665 (Sprint Races Organizer)


Current Temperature in Remer, MN
Click for weather forecast